<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Muruca</title>
	<atom:link href="http://www.muruca.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.muruca.org</link>
	<description>Semantic Digital Library Framework</description>
	<lastBuildDate>Thu, 17 May 2012 07:22:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>burckhardtsource is out!</title>
		<link>http://www.muruca.org/2012/burckhardtsource-is-out/</link>
		<comments>http://www.muruca.org/2012/burckhardtsource-is-out/#comments</comments>
		<pubDate>Thu, 17 May 2012 07:16:35 +0000</pubDate>
		<dc:creator><span property="dc:creator" resource="http://www.muruca.org/2012/burckhardtsource-is-out/">piccioli</span></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.muruca.org/?p=354</guid>
		<description><![CDATA[The aim of burckhardtsource project is to map and publish in a critical edition the extensive correspondence of European intellectuals with the Swiss cultural historian Jacob Burckhardt over a period of more than half a century, from 1842 to 1897. <a href="http://www.muruca.org/2012/burckhardtsource-is-out/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-169" style="border: 1px solid #b8b8b8; padding: 10px;" title="Screen shot 2012-03-07 at 9.33.05 PM" src="http://www.muruca.org/wp-content/uploads/2012/05/Screen-shot-2012-05-17-at-9.09.11-AM-300x187.png" alt="" width="300" height="159" /></p>
<p>
The aim of this project is to map and publish in a critical edition the extensive correspondence of European intellectuals with the Swiss cultural historian Jacob Burckhardt over a period of more than half a century, from 1842 to 1897.
</p>
<p>
This correspondence documents a crucial period in European history and culture, one which witnessed the emergence of art history as a separate discipline; serious political conflict in France, Germany, Italy and Switzerland; the birth of the nation-states of Italy and Germany; debate on the meaning and consequences of democracy as a system of government; and the rise of Caesarism in France. The effects of modernism are also discussed in this correspondence, from the culture of museums, art exhibitions and the first universal expositions (e.g., the Expositions Universelles in Paris) to the clash between industrial culture and neo-humanist ideals of education. The large body of correspondence received by Jacob Burckhardt (about two thousand letters conserved in various libraries and private archives) provides a cultural map of this crucial phase in the development of a new European identity.
</p>
<p><a href="http://burckhardtsource.org">http://burckhardtsource.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.muruca.org/2012/burckhardtsource-is-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GramsciSource is out!</title>
		<link>http://www.muruca.org/2012/gramscisource-is-out/</link>
		<comments>http://www.muruca.org/2012/gramscisource-is-out/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 20:47:24 +0000</pubDate>
		<dc:creator><span property="dc:creator" resource="http://www.muruca.org/2012/gramscisource-is-out/">piccioli</span></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[boxview]]></category>
		<category><![CDATA[digital library]]></category>
		<category><![CDATA[gramsci]]></category>
		<category><![CDATA[muruca]]></category>

		<guid isPermaLink="false">http://www.muruca.org/?p=340</guid>
		<description><![CDATA[GramsciSource is a Digital Library through which the International Gramsci Society (IGS) will make available to all (scholars, readers / players, passionate ) works of Antonio Gramsci in digital format. To know more visit the URL:  http://www.gramscisource.org This work - that will continue to grow over time, it will include all the works of Gramsci and their translation into many languages​​, copies of manuscripts of major works, the digitization of various historical &#8230; <a href="http://www.muruca.org/2012/gramscisource-is-out/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-169" style="border: 1px solid #b8b8b8; padding: 10px;" title="Screen shot 2012-03-07 at 9.33.05 PM" src="http://www.muruca.org/wp-content/uploads/2012/03/Screen-shot-2012-03-07-at-9.33.05-PM-300x159.png" alt="" width="300" height="159" /></p>
<p>GramsciSource is a Digital Library through which the International Gramsci Society (IGS) will make available to all (scholars, readers / players, passionate ) works of Antonio Gramsci in digital format.</p>
<p>To know more visit the URL:  <a href="http://www.gramscisource.org">http://www.gramscisource.org</a></p>
<p>This work - that will continue to grow over time, it will include all the works of Gramsci and their translation into many languages​​, copies of manuscripts of major works, the digitization of various historical and critical texts of Gramsci - starts today by the &#8220;IGS ITALIA &#8221; (<a href="http://www.igsitalia.org">www.igsitalia.org</a>) and the Interuniversity research Centre for the StudyGramsci, under the supervision of the &#8220;Centro interuniversitario di ricerca per gli studi gramsciani&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.muruca.org/2012/gramscisource-is-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BoxView 1.0.3 is out!</title>
		<link>http://www.muruca.org/2012/boxview-1-0-3-is-out/</link>
		<comments>http://www.muruca.org/2012/boxview-1-0-3-is-out/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 07:58:27 +0000</pubDate>
		<dc:creator><span property="dc:creator" resource="http://www.muruca.org/2012/boxview-1-0-3-is-out/">piccioli</span></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[boxview]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[muruca]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.muruca.org/?p=335</guid>
		<description><![CDATA[Added support for minWidth and maxWidth boxes attributes: using them both will get you a fixed width box modified box settings example to use them Introducing a first release of the buddy box! a widget icon &#8220;go to buddy&#8221; will &#8230; <a href="http://www.muruca.org/2012/boxview-1-0-3-is-out/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Added support for minWidth and maxWidth boxes attributes:</strong></p>
<ul>
<li>using them both will get you a fixed width box</li>
<li>modified box settings example to use them</li>
</ul>
<p><strong>Introducing a first release of the buddy box!</strong></p>
<ul>
<li>a widget icon &#8220;go to buddy&#8221; will move/clone the widget to a new box</li>
<li>modified ajax provider to add the buddy icon to widgets</li>
<li>new buddy configuration options available in the widget section of the conf</li>
<li>some debug might be needed with &#8216;active&#8217; boxes with flash or other</li>
<li>not-plain-html content</li>
</ul>
<p>More info and download here<a title="Official Boxview site" href="http://boxview.netseven.it"> http://boxview.netseven.it</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.muruca.org/2012/boxview-1-0-3-is-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Muruca &#8220;BoxView&#8221; released!</title>
		<link>http://www.muruca.org/2011/muruca-boxview-released/</link>
		<comments>http://www.muruca.org/2011/muruca-boxview-released/#comments</comments>
		<pubDate>Fri, 20 May 2011 17:33:05 +0000</pubDate>
		<dc:creator><span property="dc:creator" resource="http://www.muruca.org/2011/muruca-boxview-released/">barbz</span></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.muruca.org/?p=254</guid>
		<description><![CDATA[We released the alpha version of Muruca Boxview, a JS library to handle the visualization and comparison of multiple digital objects in a single browser window. More details and downloads at: http://www.muruca.org/boxview]]></description>
			<content:encoded><![CDATA[<p>We released the alpha version of <a href="http://www.muruca.org/boxview">Muruca Boxview</a>, a JS library to handle the visualization and comparison of multiple digital objects in a single browser window.</p>
<p>More details and downloads at: <a href="http://www.muruca.org/boxview">http://www.muruca.org/boxview</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.muruca.org/2011/muruca-boxview-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Muruca &#8220;Dyno&#8221; released!</title>
		<link>http://www.muruca.org/2010/231/</link>
		<comments>http://www.muruca.org/2010/231/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 17:26:08 +0000</pubDate>
		<dc:creator><span property="dc:creator" resource="http://www.muruca.org/2010/231/">barbz</span></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.muruca.org/?p=231</guid>
		<description><![CDATA[Muruca &#8220;Dyno&#8221; has been released today! Dyno is a very simple jQuery widget to integrate data coming from the LOD cloud into your application. It uses the sindice API in the background. Source code and docs on Gituhub.]]></description>
			<content:encoded><![CDATA[<p>Muruca &#8220;Dyno&#8221; has been released today!<br />
<a href="http://www.muruca.org/about">Dyno</a> is a very simple jQuery widget to integrate data coming from the LOD cloud into your application. It uses the sindice API in the background.<br />
<a href="https://github.com/net7/dyno">Source code and docs on Gituhub</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.muruca.org/2010/231/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Programme: DARIAH workshop 24-25 Nov</title>
		<link>http://www.muruca.org/2010/programme-dariah-workshop-24-25-nov/</link>
		<comments>http://www.muruca.org/2010/programme-dariah-workshop-24-25-nov/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 12:20:23 +0000</pubDate>
		<dc:creator><span property="dc:creator" resource="http://www.muruca.org/2010/programme-dariah-workshop-24-25-nov/">barbz</span></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.muruca.org/?p=229</guid>
		<description><![CDATA[The workshop programme is available at: http://bit.ly/ihEwcV See you there!]]></description>
			<content:encoded><![CDATA[<p>The workshop programme is available at: http://bit.ly/ihEwcV<br />
See you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.muruca.org/2010/programme-dariah-workshop-24-25-nov/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DARIAH workshop 24-25 Nov</title>
		<link>http://www.muruca.org/2010/dariah-workshop-24-25-nov/</link>
		<comments>http://www.muruca.org/2010/dariah-workshop-24-25-nov/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 18:01:23 +0000</pubDate>
		<dc:creator><span property="dc:creator" resource="http://www.muruca.org/2010/dariah-workshop-24-25-nov/">barbz</span></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.muruca.org/?p=226</guid>
		<description><![CDATA[We will present Muruca at a DARIAH workshop on Linked Data in Den Hague 24-25 Nov 2010. More info an links will follow asap.]]></description>
			<content:encoded><![CDATA[<p>We will present Muruca at a <a href="http://www.dariah.eu/">DARIAH</a> workshop on Linked Data in Den Hague 24-25 Nov 2010. More info an links will follow asap.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.muruca.org/2010/dariah-workshop-24-25-nov/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maratea&#8217;s slides</title>
		<link>http://www.muruca.org/2010/marateas-slides/</link>
		<comments>http://www.muruca.org/2010/marateas-slides/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 20:16:59 +0000</pubDate>
		<dc:creator><span property="dc:creator" resource="http://www.muruca.org/2010/marateas-slides/">barbz</span></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.muruca.org/?p=212</guid>
		<description><![CDATA[Slides of the presentatation at networked Humanities in maratea are here: http://www.muruca.org/2010/hello-world/]]></description>
			<content:encoded><![CDATA[<p>Slides of the presentatation at networked Humanities in maratea are here:<br />
<a href="http://www.muruca.org/2010/hello-world/">http://www.muruca.org/2010/hello-world/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.muruca.org/2010/marateas-slides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation at Networked Humanities 10-Oct-2010</title>
		<link>http://www.muruca.org/2010/presentation-at-networked-humanities/</link>
		<comments>http://www.muruca.org/2010/presentation-at-networked-humanities/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 09:59:26 +0000</pubDate>
		<dc:creator><span property="dc:creator" resource="http://www.muruca.org/2010/presentation-at-networked-humanities/">barbz</span></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.muruca.org/?p=202</guid>
		<description><![CDATA[We have been invited to present Muruca at the Networked Humanities: Art History in the Web Europen Science Foundation conference in Aquafredda di Maratea on the 10th October.]]></description>
			<content:encoded><![CDATA[<p>We have been invited to present Muruca at the <a href="http://www.esf.org/index.php?id=6726">Networked Humanities: Art History in the Web</a> Europen Science Foundation conference in Aquafredda di Maratea on the 10th October.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.muruca.org/2010/presentation-at-networked-humanities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We are hiring</title>
		<link>http://www.muruca.org/2010/we-are-hiring/</link>
		<comments>http://www.muruca.org/2010/we-are-hiring/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 16:55:55 +0000</pubDate>
		<dc:creator><span property="dc:creator" resource="http://www.muruca.org/2010/we-are-hiring/">admin</span></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.muruca.org/?p=50</guid>
		<description><![CDATA[We are hiring. If you would like to work with us please see: http://semedia.dibet.univpm.it/job then contact us if you are interested!]]></description>
			<content:encoded><![CDATA[<p>We are hiring. If you would like to work with us please see: <a href="http://semedia.dibet.univpm.it/job">http://semedia.dibet.univpm.it/job</a> then <a href="http://www.muruca.org/contacts/">contact us</a> if you are interested!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.muruca.org/2010/we-are-hiring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

